Admin / Members database
Members database
4,403 matching units; showing first 40. Every field the RFP names: join date, renewal date, type, household, contact, paper preference.
| Unit | Members | Type | Location | Since | Expires | Renewal |
|---|---|---|---|---|---|---|
| M10000 | Betty Miller | Individual | Branson, MO | 1980 | Jun 17, 2027 | auto |
| M10001 | Paul Torres; Betty Young | Couple | Valencia, CA | 2024 | Mar 30, 2027 | auto |
| M10002 | Ashley Martin; Barbara Rodriguez; Mark King | Family | Jackson, NJ | 2025 | Jul 15, 2027 | auto |
| M10003 | Amanda Garcia | Individual | Pittsburgh, PA | 1979 | Dec 2, 2026 | |
| M10004 | Donna Sanchez; Anthony Robinson | Couple | Nashville, TN | 1995 | Jul 27, 2026 | |
| M10005 | Donald Thompson | Individual | Altoona, IA | 1981 | Mar 17, 2027 | |
| M10006 | Robert Nguyen | Associate | Doswell, VA | 2013 | Sep 26, 2026 | paper |
| M10007 | Melissa Brown; Dorothy Baker | Couple | Richmond, VA | 2026 | Dec 21, 2026 | |
| M10008 | Paul Davis; Joshua Davis; Thomas Martinez | Family | Nashville, TN | 2004 | Nov 24, 2026 | auto |
| M10009 | William Davis | Individual | Elysburg, PA | 1985 | Jul 23, 2027 | |
| M10010 | Emily Walker | Individual | Allentown, PA | 2025 | Apr 23, 2027 | |
| M10011 | Sarah Davis; George Flores; Ashley Young; Matthew Lewis | Family | Sandusky, OH | 2018 | May 6, 2028 | auto |
| M10012 | Linda Green; Lisa Adams | Couple | Orlando, FL | 2015 | Jul 23, 2027 | |
| M10013 | Kevin Thompson | Associate | Farmington, UT | 2008 | Nov 2, 2026 | auto |
| M10014 | Mark Williams | Individual | Seattle, WA | 2010 | Apr 25, 2027 | |
| M10015 | Melissa Ramirez; William Lee | Couple | Agawam, MA | 2002 | Feb 17, 2027 | |
| M10016 | Emily Jackson; Michael Lee; George Scott | Family | Tampa, FL | 2006 | Sep 13, 2026 | |
| M10017 | Carol Baker | Individual | Doswell, VA | 2009 | Jun 1, 2028 | |
| M10018 | Thomas Flores | Individual | Denver, CO | 1988 | Oct 9, 2027 | |
| M10019 | Chris Clark | Individual | Williamsburg, VA | 1990 | Dec 12, 2026 | |
| M10020 | Michael Ramirez | Individual | Santa Claus, IN | 2019 | Oct 27, 2026 | |
| M10021 | Brian Anderson | Individual | Richmond, VA | 1988 | Aug 16, 2026 | |
| M10022 | Donna Adams | Individual | Richmond, VA | 2006 | Apr 16, 2027 | |
| M10023 | Donald Perez | Individual | Pittsburgh, PA | 2008 | Apr 2, 2027 | auto |
| M10024 | Deborah King | Individual | Buffalo, NY | 1994 | Mar 17, 2027 | paper |
| M10025 | Deborah Miller; Emily Thomas; George Nelson | Family | Doswell, VA | 2017 | Oct 15, 2026 | |
| M10026 | Robert Adams | Individual | Branson, MO | 2020 | Feb 19, 2027 | auto |
| M10027 | Jessica Smith | Individual | Hershey, PA | 2003 | Apr 20, 2027 | |
| M10028 | Emily Campbell; Elizabeth Scott | Couple | Gurnee, IL | 2014 | Jun 12, 2027 | |
| M10029 | Nancy Jones | Individual | Nashville, TN | 2010 | Feb 3, 2027 | |
| M10030 | Donald Perez | Individual | Valencia, CA | 1993 | Mar 21, 2027 | auto |
| M10031 | Thomas Torres | Individual | Orlando, FL | 1985 | Dec 24, 2026 | |
| M10032 | Deborah Martin; Melissa Martin; Daniel Hill | Family | Orlando, FL | 1988 | Oct 13, 2026 | |
| M10033 | Patricia Gonzalez; Steven Allen; Ashley Carter; Nancy Nguyen | Family | Jackson, NJ | 2018 | Jul 14, 2027 | |
| M10034 | Charles Wilson | Individual | Cincinnati, OH | 1982 | May 2, 2027 | |
| M10035 | David Taylor; Richard Thompson | Couple | Charlotte, NC | 1996 | Apr 4, 2027 | auto |
| M10036 | Nancy Roberts; Elizabeth Taylor | Couple | Jackson, NJ | 2019 | May 4, 2027 | |
| M10037 | William Campbell | Associate | Hershey, PA | 1997 | Feb 11, 2027 | |
| M10038 | Amanda Thompson | Individual | Jackson, NJ | 1984 | Mar 12, 2027 | |
| M10039 | Mark Lee | Individual | Mason, OH | 2006 | Aug 26, 2026 | auto |
Access & audit log
Every access and change is attributable. Access is granted only to individuals approved by ACE's president (RFP 3.B.5); database policy changes require the operations/membership director (RFP 3.B.4).
| When | Who | Action |
|---|---|---|
| 8/12/2026, 5:55:41 PM | membership director | exported mailing file: RollerCoaster! Fall 2026 |
| 8/12/2026, 8:55:41 AM | operations director | approved database policy change: privacy defaults |
| 8/11/2026, 11:55:41 PM | registration manager | issued comp code VOLC-50 |
| 8/11/2026, 2:55:41 PM | treasurer | downloaded monthly financial package (July) |
| 8/11/2026, 5:55:41 AM | contractor: sbrooks | processed 14 mailed applications |
| 8/10/2026, 8:55:41 PM | contractor: sbrooks | corrected returned-mail address M12238 |
| 8/10/2026, 11:55:41 AM | contractor: bbrooks | generated website sync file (daily) |
| 8/10/2026, 2:55:41 AM | president | granted directory access: webmaster volunteer |